Biotopes Sampled |
012345
|
---|---|
Stones in current |
|
Stones out of current |
|
Bedrock |
|
Aquatic vegetation |
|
Marginal vegetation in current |
|
Marginal vegetation out of current |
|
Gravel |
|
Sand |
|
Silt/mud/clay |
|
Taxon | Stones | Vegetation | Gravel, sand, mud | Total |
---|---|---|---|---|
PERLIDAE | ||||
BAETIDAE 1 SP | ||||
BAETIDAE 2 SP | ||||
HEPTAGENIIDAE | ||||
LEPTOPHLEBIIDAE | ||||
TRICORYTHIDAE | ||||
CAENIDAE | ||||
COENAGRIONIDAE | ||||
CHLOROCYPHIDAE | ||||
LIBELLULIDAE | ||||
GOMPHIDAE | ||||
AESHNIDAE | ||||
CORIXIDAE | ||||
HYDROPSYCHIDAE 1 SP | ||||
HYDROPSYCHIDAE 2 SP | ||||
TRICHOPTERA (CASE CADDIS 1 TYPE) | ||||
TRICHOPTERA (CASE CADDIS 2 TYPES) | ||||
DYTISCIDAE/NOTERIDAE | ||||
CULICIDAE | ||||
GYRINIDAE | ||||
DIXIDAE | ||||
SCIRTIDAE | ||||
SIMULIIDAE | ||||
CHIRONOMIDAE | ||||
SASS Score |
0
|
0
|
0
|
0
|
Number of Taxa |
0
|
0
|
0
|
0
|
ASPT |
0.0
|
0.0
|
0.0
|
0.0
|
Other biota: | ||||
Comments/Observations: | ||||