Biotopes Sampled |
012345
|
---|---|
Stones in current |
|
Stones out of current |
|
Bedrock |
|
Aquatic vegetation |
|
Marginal vegetation in current |
|
Marginal vegetation out of current |
|
Gravel |
|
Sand |
|
Silt/mud/clay |
|
Taxon | Stones | Vegetation | Gravel, sand, mud | Total |
---|---|---|---|---|
TURBELLARIA | ||||
OLIGOCHAETA | ||||
POTAMONAUTIDAE | ||||
PERLIDAE | ||||
BAETIDAE 2 SP | ||||
BAETIDAE > 2 SP | ||||
HEPTAGENIIDAE | ||||
LEPTOPHLEBIIDAE | ||||
CAENIDAE | ||||
COENAGRIONIDAE | ||||
LIBELLULIDAE | ||||
GOMPHIDAE | ||||
NOTONECTIDAE | ||||
NAUCORIDAE | ||||
CORIXIDAE | ||||
VELIIDAE/MESOVELIIDAE | ||||
HYDROPSYCHIDAE 1 SP | ||||
PHILOPOTAMIDAE | ||||
HYDROPTILIDAE | ||||
TRICHOPTERA (CASE CADDIS 1 TYPE) | ||||
DYTISCIDAE/NOTERIDAE | ||||
ELMIDAE/DRYOPIDAE | ||||
GYRINIDAE | ||||
SIMULIIDAE | ||||
CHIRONOMIDAE | ||||
TABANIDAE | ||||
SPHAERIIDAE | ||||
SASS Score |
0
|
0
|
0
|
0
|
Number of Taxa |
0
|
0
|
0
|
0
|
ASPT |
0.0
|
0.0
|
0.0
|
0.0
|
Other biota: | ||||
Comments/Observations: | ||||