Biotopes Sampled |
012345
|
---|---|
Stones in current |
|
Stones out of current |
|
Bedrock |
|
Aquatic vegetation |
|
Marginal vegetation in current |
|
Marginal vegetation out of current |
|
Gravel |
|
Sand |
|
Silt/mud/clay |
|
Taxon | Stones | Vegetation | Gravel, sand, mud | Total |
---|---|---|---|---|
BAETIDAE 2 SP | ||||
BAETIDAE > 2 SP | ||||
CAENIDAE | ||||
COENAGRIONIDAE | ||||
LIBELLULIDAE | ||||
GOMPHIDAE | ||||
NAUCORIDAE | ||||
BELOSTOMATIDAE | ||||
CORIXIDAE | ||||
VELIIDAE/MESOVELIIDAE | ||||
TRICHOPTERA (CASE CADDIS 2 TYPES) | ||||
GYRINIDAE | ||||
SIMULIIDAE | ||||
CHIRONOMIDAE | ||||
HYDRAENIDAE | ||||
CERATOPOGONIDAE | ||||
SASS Score |
0
|
0
|
0
|
0
|
Number of Taxa |
0
|
0
|
0
|
0
|
ASPT |
0.0
|
0.0
|
0.0
|
0.0
|
Other biota: | ||||
Comments/Observations: | ||||