Biotopes Sampled |
012345
|
---|---|
Stones in current |
|
Stones out of current |
|
Bedrock |
|
Aquatic vegetation |
|
Marginal vegetation in current |
|
Marginal vegetation out of current |
|
Gravel |
|
Sand |
|
Silt/mud/clay |
|
Taxon | Stones | Vegetation | Gravel, sand, mud | Total |
---|---|---|---|---|
PORIFERA | ||||
TURBELLARIA | ||||
PERLIDAE | ||||
BAETIDAE 2 SP | ||||
HEPTAGENIIDAE | ||||
LEPTOPHLEBIIDAE | ||||
CAENIDAE | ||||
SYNLESTIDAE/CHLOROLESTIDAE | ||||
COENAGRIONIDAE | ||||
LIBELLULIDAE | ||||
GOMPHIDAE | ||||
AESHNIDAE | ||||
NOTONECTIDAE | ||||
NAUCORIDAE | ||||
CORIXIDAE | ||||
GERRIDAE | ||||
VELIIDAE/MESOVELIIDAE | ||||
HYDROPSYCHIDAE 1 SP | ||||
PHILOPOTAMIDAE | ||||
HYDROPTILIDAE | ||||
TRICHOPTERA (CASE CADDIS 1 TYPE) | ||||
TRICHOPTERA (CASE CADDIS 2 TYPES) | ||||
GYRINIDAE | ||||
SIMULIIDAE | ||||
CHIRONOMIDAE | ||||
TABANIDAE | ||||
ATHERICIDAE | ||||
SASS Score |
0
|
0
|
0
|
0
|
Number of Taxa |
0
|
0
|
0
|
0
|
ASPT |
0.0
|
0.0
|
0.0
|
0.0
|
Other biota: | ||||
Comments/Observations: | ||||