Biotopes Sampled |
012345
|
---|---|
Stones in current |
|
Stones out of current |
|
Bedrock |
|
Aquatic vegetation |
|
Marginal vegetation in current |
|
Marginal vegetation out of current |
|
Gravel |
|
Sand |
|
Silt/mud/clay |
|
Taxon | Stones | Vegetation | Gravel, sand, mud | Total |
---|---|---|---|---|
TURBELLARIA | ||||
OLIGOCHAETA | ||||
ATYIDAE | ||||
PERLIDAE | ||||
BAETIDAE > 2 SP | ||||
HEPTAGENIIDAE | ||||
LEPTOPHLEBIIDAE | ||||
CAENIDAE | ||||
COENAGRIONIDAE | ||||
CHLOROCYPHIDAE | ||||
LIBELLULIDAE | ||||
PLEIDAE | ||||
BELOSTOMATIDAE | ||||
HYDROPSYCHIDAE 1 SP | ||||
TRICHOPTERA (CASE CADDIS 1 TYPE) | ||||
TRICHOPTERA (CASE CADDIS 2 TYPES) | ||||
ELMIDAE/DRYOPIDAE | ||||
GYRINIDAE | ||||
SIMULIIDAE | ||||
CHIRONOMIDAE | ||||
MUSCIDAE | ||||
ANCYLIDAE | ||||
SPHAERIIDAE | ||||
SASS Score |
0
|
0
|
0
|
0
|
Number of Taxa |
0
|
0
|
0
|
0
|
ASPT |
0.0
|
0.0
|
0.0
|
0.0
|
Other biota: | ||||
Comments/Observations: | ||||