Biotopes Sampled |
012345
|
---|---|
Stones in current |
|
Stones out of current |
|
Bedrock |
|
Aquatic vegetation |
|
Marginal vegetation in current |
|
Marginal vegetation out of current |
|
Gravel |
|
Sand |
|
Silt/mud/clay |
|
Taxon | Stones | Vegetation | Gravel, sand, mud | Total |
---|---|---|---|---|
PORIFERA | ||||
TURBELLARIA | ||||
OLIGOCHAETA | ||||
POTAMONAUTIDAE | ||||
HYDRACARINA | ||||
PERLIDAE | ||||
BAETIDAE > 2 SP | ||||
HEPTAGENIIDAE | ||||
LEPTOPHLEBIIDAE | ||||
TRICORYTHIDAE | ||||
CAENIDAE | ||||
COENAGRIONIDAE | ||||
CHLOROCYPHIDAE | ||||
LIBELLULIDAE | ||||
GOMPHIDAE | ||||
AESHNIDAE | ||||
PLEIDAE | ||||
CORIXIDAE | ||||
HYDROPSYCHIDAE > 2 SP | ||||
PHILOPOTAMIDAE | ||||
HYDROPTILIDAE | ||||
TRICHOPTERA (CASE CADDIS 1 TYPE) | ||||
TRICHOPTERA (CASE CADDIS 3 TYPES) | ||||
CRAMBIDAE (PYRALIDAE) | ||||
DYTISCIDAE/NOTERIDAE | ||||
ELMIDAE/DRYOPIDAE | ||||
GYRINIDAE | ||||
SIMULIIDAE | ||||
CHIRONOMIDAE | ||||
CERATOPOGONIDAE | ||||
ATHERICIDAE | ||||
SASS Score |
0
|
0
|
0
|
0
|
Number of Taxa |
0
|
0
|
0
|
0
|
ASPT |
0.0
|
0.0
|
0.0
|
0.0
|
Other biota: | ||||
Comments/Observations: | ||||