| Biotopes Sampled |
012345
|
|---|---|
| Stones in current |
|
| Stones out of current |
|
| Bedrock |
|
| Aquatic vegetation |
|
| Marginal vegetation in current |
|
| Marginal vegetation out of current |
|
| Gravel |
|
| Sand |
|
| Silt/mud/clay |
|
| Taxon | Stones | Vegetation | Gravel, sand, mud | Total |
|---|---|---|---|---|
| TURBELLARIA | ||||
| OLIGOCHAETA | ||||
| POTAMONAUTIDAE | ||||
| NOTONEMOURIDAE | ||||
| BAETIDAE 2 SP | ||||
| BAETIDAE > 2 SP | ||||
| LEPTOPHLEBIIDAE | ||||
| TELOGANODIDAE | ||||
| AESHNIDAE | ||||
| HYDROPSYCHIDAE 1 SP | ||||
| PSYCHOMYIIDAE/XIPHOCENTRONIDAE | ||||
| BARBAROCHTHONIDAE | ||||
| LEPTOCERIDAE | ||||
| PETROTHRINCIDAE | ||||
| DYTISCIDAE/NOTERIDAE | ||||
| SCIRTIDAE | ||||
| ATHERICIDAE | ||||
| BLEPHARICERIDAE | ||||
| CERATOPOGONIDAE | ||||
| CHIRONOMIDAE | ||||
| SIMULIIDAE | ||||
| TIPULIDAE | ||||
| SASS Score |
0
|
0
|
0
|
0
|
| Number of Taxa |
0
|
0
|
0
|
0
|
| ASPT |
0.0
|
0.0
|
0.0
|
0.0
|
| Other biota: | ||||
| Comments/Observations: | ||||