Biotopes Sampled |
012345
|
---|---|
Stones in current |
|
Stones out of current |
|
Bedrock |
|
Aquatic vegetation |
|
Marginal vegetation in current |
|
Marginal vegetation out of current |
|
Gravel |
|
Sand |
|
Silt/mud/clay |
|
Taxon | Stones | Vegetation | Gravel, sand, mud | Total |
---|---|---|---|---|
TURBELLARIA | ||||
POTAMONAUTIDAE | ||||
BAETIDAE > 2 SP | ||||
LEPTOPHLEBIIDAE | ||||
TRICORYTHIDAE | ||||
CAENIDAE | ||||
COENAGRIONIDAE | ||||
CALOPTERYGIDAE | ||||
GOMPHIDAE | ||||
AESHNIDAE | ||||
PLEIDAE | ||||
HYDROPSYCHIDAE 1 SP | ||||
TRICHOPTERA (CASE CADDIS 1 TYPE) | ||||
TRICHOPTERA (CASE CADDIS 2 TYPES) | ||||
DYTISCIDAE/NOTERIDAE | ||||
ELMIDAE/DRYOPIDAE | ||||
CULICIDAE | ||||
SCIRTIDAE | ||||
SIMULIIDAE | ||||
CHIRONOMIDAE | ||||
PSEPHENIDAE | ||||
TIPULIDAE | ||||
PLANORBINAE | ||||
ANCYLIDAE | ||||
SPHAERIIDAE | ||||
SASS Score |
0
|
0
|
0
|
0
|
Number of Taxa |
0
|
0
|
0
|
0
|
ASPT |
0.0
|
0.0
|
0.0
|
0.0
|
Other biota: | ||||
Comments/Observations: | ||||