Biotopes Sampled |
012345
|
---|---|
Stones in current |
|
Stones out of current |
|
Bedrock |
|
Aquatic vegetation |
|
Marginal vegetation in current |
|
Marginal vegetation out of current |
|
Gravel |
|
Sand |
|
Silt/mud/clay |
|
Taxon | Stones | Vegetation | Gravel, sand, mud | Total |
---|---|---|---|---|
TURBELLARIA | ||||
OLIGOCHAETA | ||||
POTAMONAUTIDAE | ||||
HYDRACARINA | ||||
PERLIDAE | ||||
BAETIDAE 2 SP | ||||
BAETIDAE > 2 SP | ||||
HEPTAGENIIDAE | ||||
TRICORYTHIDAE | ||||
GOMPHIDAE | ||||
HYDROPSYCHIDAE 1 SP | ||||
ELMIDAE/DRYOPIDAE | ||||
GYRINIDAE | ||||
SIMULIIDAE | ||||
CHIRONOMIDAE | ||||
ATHERICIDAE | ||||
ANCYLIDAE | ||||
SASS Score |
0
|
0
|
0
|
0
|
Number of Taxa |
0
|
0
|
0
|
0
|
ASPT |
0.0
|
0.0
|
0.0
|
0.0
|
Other biota: | ||||
Comments/Observations: | ||||