Biotopes Sampled |
012345
|
---|---|
Stones in current |
|
Stones out of current |
|
Bedrock |
|
Aquatic vegetation |
|
Marginal vegetation in current |
|
Marginal vegetation out of current |
|
Gravel |
|
Sand |
|
Silt/mud/clay |
|
Taxon | Stones | Vegetation | Gravel, sand, mud | Total |
---|---|---|---|---|
PORIFERA | ||||
TURBELLARIA | ||||
POTAMONAUTIDAE | ||||
HYDRACARINA | ||||
BAETIDAE 2 SP | ||||
BAETIDAE > 2 SP | ||||
HEPTAGENIIDAE | ||||
LEPTOPHLEBIIDAE | ||||
TRICORYTHIDAE | ||||
CAENIDAE | ||||
PROTONEURIDAE | ||||
COENAGRIONIDAE | ||||
CALOPTERYGIDAE | ||||
CHLOROCYPHIDAE | ||||
LIBELLULIDAE | ||||
GOMPHIDAE | ||||
AESHNIDAE | ||||
NOTONECTIDAE | ||||
PLEIDAE | ||||
CORIXIDAE | ||||
GERRIDAE | ||||
HYDROPSYCHIDAE 1 SP | ||||
PHILOPOTAMIDAE | ||||
HYDROPTILIDAE | ||||
TRICHOPTERA (CASE CADDIS 1 TYPE) | ||||
TRICHOPTERA (CASE CADDIS 2 TYPES) | ||||
TRICHOPTERA (CASE CADDIS 3 TYPES) | ||||
DYTISCIDAE/NOTERIDAE | ||||
ELMIDAE/DRYOPIDAE | ||||
GYRINIDAE | ||||
CHIRONOMIDAE | ||||
HYDRAENIDAE | ||||
HYDROPHILIDAE | ||||
CERATOPOGONIDAE | ||||
PSEPHENIDAE | ||||
ATHERICIDAE | ||||
TIPULIDAE | ||||
PLANORBINAE | ||||
PHYSIDAE | ||||
ANCYLIDAE | ||||
SPHAERIIDAE | ||||
SASS Score |
0
|
0
|
0
|
0
|
Number of Taxa |
0
|
0
|
0
|
0
|
ASPT |
0.0
|
0.0
|
0.0
|
0.0
|
Other biota: | ||||
Comments/Observations: | ||||