| Biotopes Sampled |
012345
|
|---|---|
| Stones in current |
|
| Stones out of current |
|
| Bedrock |
|
| Aquatic vegetation |
|
| Marginal vegetation in current |
|
| Marginal vegetation out of current |
|
| Gravel |
|
| Sand |
|
| Silt/mud/clay |
|
| Taxon | Stones | Vegetation | Gravel, sand, mud | Total |
|---|---|---|---|---|
| OLIGOCHAETA | ||||
| HIRUDINEA | ||||
| POTAMONAUTIDAE | ||||
| BAETIDAE 1 SP | ||||
| BAETIDAE 2 SP | ||||
| CAENIDAE | ||||
| COENAGRIONIDAE | ||||
| AESHNIDAE | ||||
| LIBELLULIDAE | ||||
| CORIXIDAE | ||||
| NEPIDAE | ||||
| VELIIDAE/MESOVELIIDAE | ||||
| CHIRONOMIDAE | ||||
| CULICIDAE | ||||
| MUSCIDAE | ||||
| SIMULIIDAE | ||||
| PHYSIDAE | ||||
| SASS Score |
0
|
0
|
0
|
0
|
| Number of Taxa |
0
|
0
|
0
|
0
|
| ASPT |
0.0
|
0.0
|
0.0
|
0.0
|
| Other biota: | ||||
| Comments/Observations: | ||||