| Biotopes Sampled |
012345
|
|---|---|
| Stones in current |
|
| Stones out of current |
|
| Bedrock |
|
| Aquatic vegetation |
|
| Marginal vegetation in current |
|
| Marginal vegetation out of current |
|
| Gravel |
|
| Sand |
|
| Silt/mud/clay |
|
| Taxon | Stones | Vegetation | Gravel, sand, mud | Total |
|---|---|---|---|---|
| HIRUDINEA | ||||
| POTAMONAUTIDAE | ||||
| ATYIDAE | ||||
| HYDRACARINA | ||||
| BAETIDAE 2 SP | ||||
| BAETIDAE > 2 SP | ||||
| CAENIDAE | ||||
| LEPTOPHLEBIIDAE | ||||
| COENAGRIONIDAE | ||||
| GOMPHIDAE | ||||
| BELOSTOMATIDAE | ||||
| CORIXIDAE | ||||
| GERRIDAE | ||||
| NAUCORIDAE | ||||
| NOTONECTIDAE | ||||
| VELIIDAE/MESOVELIIDAE | ||||
| HYDROPSYCHIDAE 1 SP | ||||
| LEPTOCERIDAE | ||||
| DYTISCIDAE/NOTERIDAE | ||||
| GYRINIDAE | ||||
| PSEPHENIDAE | ||||
| CERATOPOGONIDAE | ||||
| CHIRONOMIDAE | ||||
| SIMULIIDAE | ||||
| THIARIDAE | ||||
| SASS Score |
0
|
0
|
0
|
0
|
| Number of Taxa |
0
|
0
|
0
|
0
|
| ASPT |
0.0
|
0.0
|
0.0
|
0.0
|
| Other biota: | ||||
| Comments/Observations: | ||||