| Biotopes Sampled |
012345
|
|---|---|
| Stones in current |
|
| Stones out of current |
|
| Bedrock |
|
| Aquatic vegetation |
|
| Marginal vegetation in current |
|
| Marginal vegetation out of current |
|
| Gravel |
|
| Sand |
|
| Silt/mud/clay |
|
| Taxon | Stones | Vegetation | Gravel, sand, mud | Total |
|---|---|---|---|---|
| OLIGOCHAETA | ||||
| POTAMONAUTIDAE | ||||
| ATYIDAE | ||||
| PALAEMONIDAE | ||||
| BAETIDAE 2 SP | ||||
| LEPTOPHLEBIIDAE | ||||
| COENAGRIONIDAE | ||||
| GOMPHIDAE | ||||
| NAUCORIDAE | ||||
| VELIIDAE/MESOVELIIDAE | ||||
| LEPTOCERIDAE | ||||
| DYTISCIDAE/NOTERIDAE | ||||
| HYDROPHILIDAE | ||||
| CHIRONOMIDAE | ||||
| DIXIDAE | ||||
| ANCYLIDAE | ||||
| THIARIDAE | ||||
| SASS Score |
0
|
0
|
0
|
0
|
| Number of Taxa |
0
|
0
|
0
|
0
|
| ASPT |
0.0
|
0.0
|
0.0
|
0.0
|
| Other biota: | ||||
| Comments/Observations: | ||||