| Biotopes Sampled |
012345
|
|---|---|
| Stones in current |
|
| Stones out of current |
|
| Bedrock |
|
| Aquatic vegetation |
|
| Marginal vegetation in current |
|
| Marginal vegetation out of current |
|
| Gravel |
|
| Sand |
|
| Silt/mud/clay |
|
| Taxon | Stones | Vegetation | Gravel, sand, mud | Total |
|---|---|---|---|---|
| HYDRACARINA | ||||
| NOTONEMOURIDAE | ||||
| LEPTOPHLEBIIDAE | ||||
| TELOGANODIDAE | ||||
| COENAGRIONIDAE | ||||
| NAUCORIDAE | ||||
| VELIIDAE/MESOVELIIDAE | ||||
| CORYDALIDAE | ||||
| BARBAROCHTHONIDAE | ||||
| HYDROSALPINGIDAE | ||||
| LEPTOCERIDAE | ||||
| PISULIIDAE | ||||
| SERICOSTOMATIDAE | ||||
| DYTISCIDAE/NOTERIDAE | ||||
| ELMIDAE/DRYOPIDAE | ||||
| HYDROPHILIDAE | ||||
| CHIRONOMIDAE | ||||
| SIMULIIDAE | ||||
| SASS Score |
0
|
0
|
0
|
0
|
| Number of Taxa |
0
|
0
|
0
|
0
|
| ASPT |
0.0
|
0.0
|
0.0
|
0.0
|
| Other biota: | ||||
| Comments/Observations: | ||||