Biotopes Sampled |
012345
|
---|---|
Stones in current |
|
Stones out of current |
|
Bedrock |
|
Aquatic vegetation |
|
Marginal vegetation in current |
|
Marginal vegetation out of current |
|
Gravel |
|
Sand |
|
Silt/mud/clay |
|
Taxon | Stones | Vegetation | Gravel, sand, mud | Total |
---|---|---|---|---|
PORIFERA | ||||
TURBELLARIA | ||||
POTAMONAUTIDAE | ||||
PERLIDAE | ||||
BAETIDAE > 2 SP | ||||
CAENIDAE | ||||
HEPTAGENIIDAE | ||||
LEPTOPHLEBIIDAE | ||||
TRICORYTHIDAE | ||||
CHLOROCYPHIDAE | ||||
PROTONEURIDAE | ||||
AESHNIDAE | ||||
LIBELLULIDAE | ||||
ECNOMIDAE | ||||
HYDROPSYCHIDAE > 2 SP | ||||
PHILOPOTAMIDAE | ||||
LEPTOCERIDAE | ||||
GYRINIDAE | ||||
PSEPHENIDAE | ||||
ATHERICIDAE | ||||
CHIRONOMIDAE | ||||
MUSCIDAE | ||||
SIMULIIDAE | ||||
TIPULIDAE | ||||
SASS Score |
0
|
0
|
0
|
0
|
Number of Taxa |
0
|
0
|
0
|
0
|
ASPT |
0.0
|
0.0
|
0.0
|
0.0
|
Other biota: | ||||
Comments/Observations: | ||||