Biotopes Sampled |
012345
|
---|---|
Stones in current |
|
Stones out of current |
|
Bedrock |
|
Aquatic vegetation |
|
Marginal vegetation in current |
|
Marginal vegetation out of current |
|
Gravel |
|
Sand |
|
Silt/mud/clay |
|
Taxon | Stones | Vegetation | Gravel, sand, mud | Total |
---|---|---|---|---|
NOTONEMOURIDAE | ||||
CAENIDAE | ||||
LEPTOPHLEBIIDAE | ||||
TELOGANODIDAE | ||||
COENAGRIONIDAE | ||||
AESHNIDAE | ||||
LIBELLULIDAE | ||||
NOTONECTIDAE | ||||
CORYDALIDAE | ||||
BARBAROCHTHONIDAE | ||||
LEPTOCERIDAE | ||||
SERICOSTOMATIDAE | ||||
ELMIDAE/DRYOPIDAE | ||||
GYRINIDAE | ||||
ATHERICIDAE | ||||
CHIRONOMIDAE | ||||
SIMULIIDAE | ||||
SASS Score |
0
|
0
|
0
|
0
|
Number of Taxa |
0
|
0
|
0
|
0
|
ASPT |
0.0
|
0.0
|
0.0
|
0.0
|
Other biota: | ||||
Comments/Observations: | ||||