Biotopes Sampled |
012345
|
---|---|
Stones in current |
|
Stones out of current |
|
Bedrock |
|
Aquatic vegetation |
|
Marginal vegetation in current |
|
Marginal vegetation out of current |
|
Gravel |
|
Sand |
|
Silt/mud/clay |
|
Taxon | Stones | Vegetation | Gravel, sand, mud | Total |
---|---|---|---|---|
POTAMONAUTIDAE | ||||
ATYIDAE | ||||
PERLIDAE | ||||
BAETIDAE > 2 SP | ||||
CAENIDAE | ||||
HEPTAGENIIDAE | ||||
TRICORYTHIDAE | ||||
CHLOROCYPHIDAE | ||||
AESHNIDAE | ||||
GOMPHIDAE | ||||
LIBELLULIDAE | ||||
CORIXIDAE | ||||
NOTONECTIDAE | ||||
VELIIDAE/MESOVELIIDAE | ||||
ECNOMIDAE | ||||
HYDROPSYCHIDAE > 2 SP | ||||
PHILOPOTAMIDAE | ||||
LEPTOCERIDAE | ||||
HALIPLIDAE | ||||
HYDRAENIDAE | ||||
PSEPHENIDAE | ||||
CHIRONOMIDAE | ||||
SIMULIIDAE | ||||
TABANIDAE | ||||
SASS Score |
0
|
0
|
0
|
0
|
Number of Taxa |
0
|
0
|
0
|
0
|
ASPT |
0.0
|
0.0
|
0.0
|
0.0
|
Other biota: | ||||
Comments/Observations: | ||||