Biotopes Sampled |
012345
|
---|---|
Stones in current |
|
Stones out of current |
|
Bedrock |
|
Aquatic vegetation |
|
Marginal vegetation in current |
|
Marginal vegetation out of current |
|
Gravel |
|
Sand |
|
Silt/mud/clay |
|
Taxon | Stones | Vegetation | Gravel, sand, mud | Total |
---|---|---|---|---|
PORIFERA | ||||
OLIGOCHAETA | ||||
HIRUDINEA | ||||
ATYIDAE | ||||
PERLIDAE | ||||
BAETIDAE > 2 SP | ||||
HEPTAGENIIDAE | ||||
LEPTOPHLEBIIDAE | ||||
TRICORYTHIDAE | ||||
COENAGRIONIDAE | ||||
LESTIDAE | ||||
PROTONEURIDAE | ||||
AESHNIDAE | ||||
LIBELLULIDAE | ||||
HYDROPSYCHIDAE 2 SP | ||||
LEPTOCERIDAE | ||||
GYRINIDAE | ||||
PSEPHENIDAE | ||||
CHIRONOMIDAE | ||||
SIMULIIDAE | ||||
CORBICULIDAE | ||||
SPHAERIIDAE | ||||
SASS Score |
0
|
0
|
0
|
0
|
Number of Taxa |
0
|
0
|
0
|
0
|
ASPT |
0.0
|
0.0
|
0.0
|
0.0
|
Other biota: | ||||
Comments/Observations: | ||||