| Biotopes Sampled |
012345
|
|---|---|
| Stones in current |
|
| Stones out of current |
|
| Bedrock |
|
| Aquatic vegetation |
|
| Marginal vegetation in current |
|
| Marginal vegetation out of current |
|
| Gravel |
|
| Sand |
|
| Silt/mud/clay |
|
| Taxon | Stones | Vegetation | Gravel, sand, mud | Total |
|---|---|---|---|---|
| POTAMONAUTIDAE | ||||
| NOTONEMOURIDAE | ||||
| BAETIDAE > 2 SP | ||||
| LEPTOPHLEBIIDAE | ||||
| TELOGANODIDAE | ||||
| SYNLESTIDAE/CHLOROLESTIDAE | ||||
| AESHNIDAE | ||||
| CRAMBIDAE (PYRALIDAE) | ||||
| GERRIDAE | ||||
| VELIIDAE/MESOVELIIDAE | ||||
| CORYDALIDAE | ||||
| HYDROPSYCHIDAE 1 SP | ||||
| PHILOPOTAMIDAE | ||||
| ELMIDAE/DRYOPIDAE | ||||
| LIMNICHIDAE | ||||
| ATHERICIDAE | ||||
| BLEPHARICERIDAE | ||||
| CHIRONOMIDAE | ||||
| SIMULIIDAE | ||||
| SASS Score |
0
|
0
|
0
|
0
|
| Number of Taxa |
0
|
0
|
0
|
0
|
| ASPT |
0.0
|
0.0
|
0.0
|
0.0
|
| Other biota: | ||||
| Comments/Observations: | ||||