| Site Code | Site Name | Distance | Action | 
|---|
| Taxa | Observed | 
                            Abundance
                         | 
|---|---|---|
| Aeshnidae |  | |
| Atyidae |  | |
| Baetidae |  | |
| Caenidae |  | |
| Ceratopogonidae |  | |
| Chironomidae |  | |
| Coenagrionidae |  | |
| Culicidae |  | |
| Ecnomidae |  | |
| Elmidae |  | |
| Gomphidae |  | |
| Gyrinidae |  | |
| Heptageniidae |  | |
| Hydropsychidae |  | |
| Leptophlebiidae |  | |
| Libellulidae |  | |
| Naucoridae |  | |
| Oligochaeta |  | |
| Oligoneuriidae |  | |
| Philopotamidae |  | |
| Physidae |  | |
| Potamonautidae |  | |
| Simuliidae |  | |
| Tabanidae |  | |
| Tricorythidae |  | |
| Turbellaria |  | |
| Veliidae |  |