| Number of SASS records | 0 |
|---|---|
| Earliest record | - |
| Latest record | - |
| Metric | Average | Minimum | Maximum |
|---|
| TAXA | Weight | S | V | G | Site |
|---|
| Date | SASS5/SASS4 Score | Number of Taxa | ASPT |
|---|---|---|---|
| 1993-11-04 | 127 | 16 | 7.94 |
| 1993-12-21 | 124 | 15 | 8.27 |
| 1994-02-02 | 137 | 17 | 8.06 |
| 1994-03-16 | 206 | 27 | 7.63 |
| 1994-09-14 | 127 | 15 | 8.47 |
| 1994-11-11 | 137 | 16 | 8.56 |
| 1995-03-07 | 118 | 18 | 6.56 |
| 1995-04-24 | 160 | 19 | 8.42 |
| 1995-07-15 | 115 | 15 | 7.67 |
| 2000-10-22 | 147 | 15 | 9.80 |
| 2001-01-16 | 192 | 25 | 7.68 |
| 2001-10-01 | 170 | 20 | 8.50 |
| 2001-10-11 | 176 | 21 | 8.38 |
| 2002-02-15 | 114 | 15 | 7.60 |
| 2002-09-18 | 157 | 18 | 8.72 |
| 2003-04-01 | 121 | 15 | 8.07 |
| 2003-06-01 | 101 | 12 | 8.42 |
| 2003-07-11 | 137 | 16 | 8.56 |
| 2003-09-01 | 101 | 11 | 9.18 |
| 2004-01-06 | 88 | 13 | 6.77 |
| 2004-03-26 | 123 | 17 | 7.24 |
| 2004-04-30 | 143 | 17 | 8.41 |
| 2004-06-03 | 108 | 13 | 8.31 |
| 2004-07-01 | 85 | 10 | 8.50 |
| 2004-08-04 | 94 | 11 | 8.55 |
| 2004-08-27 | 121 | 14 | 8.64 |
| 2004-10-01 | 118 | 12 | 9.83 |
| 2004-10-28 | 122 | 15 | 8.13 |
| 2004-12-08 | 169 | 21 | 8.05 |
| 2005-01-27 | 143 | 19 | 7.53 |
| 2005-03-02 | 155 | 24 | 6.46 |
| 2005-03-31 | 123 | 16 | 7.69 |
| 2008-08-12 | 116 | 13 | 8.92 |
| 2009-10-30 | 145 | 15 | 9.67 |
| 2009-12-04 | 156 | 17 | 9.18 |
| 2010-04-16 | 165 | 20 | 8.25 |
| 2010-04-16 | 168 | 21 | 8.00 |
| 2010-10-19 | 163 | 21 | 7.76 |
| 2012-09-13 | 83 | 9 | 9.22 |
| 2013-01-11 | 125 | 26 | 4.81 |
| 2013-01-24 | 189 | 25 | 7.56 |
| 2013-05-03 | 199 | 25 | 7.96 |
| 2013-10-22 | 168 | 20 | 8.40 |
| 2013-11-26 | 132 | 16 | 8.25 |
| 2014-02-14 | 98 | 12 | 8.17 |
| 2014-05-08 | 119 | 18 | 6.61 |
| 2014-07-29 | 151 | 16 | 9.44 |
| 2016-01-22 | 175 | 24 | 7.29 |
| 2016-03-04 | 215 | 31 | 6.94 |
| 2016-11-11 | 182 | 23 | 7.91 |
| 2017-04-22 | 206 | 29 | 7.10 |
| 2018-02-09 | 203 | 25 | 8.12 |
| 2018-03-08 | 219 | 27 | 8.11 |
| 2018-05-23 | 151 | 17 | 8.88 |
| 2019-09-06 | 168 | 19 | 8.84 |
| 2020-01-24 | 218 | 28 | 7.79 |
| 2020-11-10 | 148 | 16 | 9.25 |
| 2022-02-10 | 175 | 23 | 7.61 |
| 2022-05-05 | 144 | 20 | 7.20 |
| 2022-06-21 | 108 | 12 | 9.00 |
| 2022-08-24 | 150 | 17 | 8.82 |
| 2022-10-20 | 150 | 19 | 7.89 |
| 2022-11-25 | 137 | 19 | 7.21 |
| 2023-01-31 | 164 | 20 | 8.20 |
| 2023-02-14 | 126 | 16 | 7.88 |
| 2023-04-19 | 148 | 21 | 7.05 |
| 2023-05-09 | 151 | 19 | 7.95 |
| 2023-10-09 | 98 | 11 | 8.91 |
| 2024-02-16 | 144 | 19 | 7.58 |
| 2024-05-13 | 129 | 17 | 7.59 |
| 2024-05-16 | 160 | 19 | 8.42 |
| 2024-10-14 | 130 | 17 | 7.65 |
| 2025-01-21 | 169 | 19 | 8.89 |
| 2025-01-21 | 169 | 21 | 8.05 |
| 2025-02-06 | 128 | 16 | 8.00 |
| 2025-04-03 | 161 | 23 | 7.00 |
| 2025-10-09 | 90 | 11 | 8.18 |
This chart shows the data for the latest SASS Record